Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026
1 / 34

Land Rover Defender (L663) 110 D300 X-Dynamic HSE

2026 year

Price

$91,296

Order Only

Mileage

3 187 km

Fuel

Diesel

Power

286 hp

Gearbox

Automatic

Specifications

Mileage
3 187 km
Fuel
Diesel
Power
286 hp
Gearbox
Automatic
Drive
FWD
Seats
5
Color
Grey
Body type
SUV
Volume
2 L

Features

110 D300 X-Dynamic HSE
2.0 L, 286 hp
Diesel
Automatic
FWD

Description

Land Rover Defender (L663) 110 D300 X-Dynamic HSE, 2026, 3,187 km. Engine: 2.0 L, 286 hp, diesel, automatic transmission, FWD. Color: Grey. Trim: 110 D300 X-Dynamic HSE. Imported from South Korea — turnkey delivery to Tashkent by Velmax Motors UZ.

+998 90 003 00 40Catalog
Price$91,296

How to import the Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026 from Korea to Tashkent

This Land Rover Defender (L663) 110 D300 X-Dynamic HSE 2026 with 3,187 km is currently for sale in South Korea. Velmax Motors UZ will buy it, ship it to Tashkent and clear customs — no need to travel or look for middlemen.

Catalog price: 91,296 USD. A manager will calculate the exact turnkey cost with delivery and customs for free. Delivery from Korea usually takes 15–30 days; only a passport is needed.

Similar cars